| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Alexei KasatonovPosition: DHeight: 6' 1'' Weight: 212 Born: 10/14/1959, in Leningrad, RUS About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1989-90 | 30 | NJD | NHL | 39 | 6 | 15 | 21 | 16 | ||||||||||||||||
| 1990-91 | 31 | NJD | NHL | 78 | 10 | 31 | 41 | 76 | ||||||||||||||||
| 1991-92 | 32 | NJD | NHL | 76 | 12 | 28 | 40 | 70 | ||||||||||||||||
| 1992-93 | 33 | NJD | NHL | 64 | 3 | 14 | 17 | 57 | ||||||||||||||||
| 1993-94 | 34 | ANA | NHL | 55 | 4 | 18 | 22 | 43 | ||||||||||||||||
| 1993-94 | 34 | SLB | NHL | 8 | 0 | 2 | 2 | 19 | ||||||||||||||||
| 1994-95 | 35 | BOS | NHL | 44 | 2 | 14 | 16 | 33 | ||||||||||||||||
| 1995-96 | 36 | BOS | NHL | 19 | 1 | 0 | 1 | 12 | ||||||||||||||||
| Totals | 383 | 38 | 122 | 160 | 326 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1989-90 | NJD | NHL | 6 | 0 | 3 | 3 | 14 |
| 1990-91 | NJD | NHL | 7 | 1 | 3 | 4 | 10 |
| 1991-92 | NJD | NHL | 7 | 1 | 1 | 2 | 12 |
| 1992-93 | NJD | NHL | 4 | 0 | 0 | 0 | 0 |
| 1993-94 | SLB | NHL | 4 | 2 | 0 | 2 | 2 |
| 1994-95 | BOS | NHL | 5 | 0 | 0 | 0 | 2 |
| Totals | 33 | 4 | 7 | 11 | 40 | ||
About statistical abbreviations