| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1988-89 1987-88 1986-87
44 - 30 - 6 94 pts (pythagorean: 47 - 33 .588) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Ray Bourque | 78 | 17 | 64 | 81 | 72 |
| Ken Linseman | 77 | 29 | 45 | 74 | 167 |
| Steve Kasper | 79 | 26 | 44 | 70 | 35 |
| Cam Neely | 69 | 42 | 27 | 69 | 175 |
| Geoff Courtnall | 62 | 32 | 26 | 58 | 108 |
| Randy Burridge | 79 | 27 | 28 | 55 | 105 |
| Bob Sweeney | 80 | 22 | 23 | 45 | 73 |
| Keith Crowder | 68 | 17 | 26 | 43 | 173 |
| Gord Kluzak | 66 | 6 | 31 | 37 | 135 |
| Glen Wesley | 79 | 7 | 30 | 37 | 69 |
| Reed Larson | 62 | 10 | 24 | 34 | 93 |
| Rick Middleton | 59 | 13 | 19 | 32 | 11 |
| Michael Thelven | 67 | 6 | 25 | 31 | 57 |
| Lyndon Byers | 53 | 10 | 14 | 24 | 236 |
| Jay Miller | 78 | 7 | 12 | 19 | 304 |
| Billy O'Dwyer | 77 | 7 | 10 | 17 | 83 |
| Craig Janney | 15 | 7 | 9 | 16 | 0 |
| Nevin Markwart | 25 | 1 | 12 | 13 | 85 |
| Bob Joyce | 15 | 7 | 5 | 12 | 10 |
| Tom McCarthy | 7 | 2 | 5 | 7 | 6 |
| Allen Pedersen | 78 | 0 | 6 | 6 | 90 |
| Willi Plett | 65 | 2 | 3 | 5 | 170 |
| Frank Simonetti | 30 | 2 | 3 | 5 | 19 |
| Wade Campbell | 6 | 0 | 1 | 1 | 21 |
| John Carter | 4 | 0 | 1 | 1 | 2 |
| John Blum | 19 | 0 | 1 | 1 | 70 |
| Mike Stevens | 7 | 0 | 1 | 1 | 9 |
| Bruce Shoebottom | 3 | 0 | 1 | 1 | 0 |
| Paul Beraldo | 3 | 0 | 0 | 0 | 15 |
| Taylor Hall | 7 | 0 | 0 | 0 | 4 |
| Kraig Nienhuis | 1 | 0 | 0 | 0 | 0 |
| Alain Cote | 2 | 0 | 0 | 0 | 0 |
| Greg Johnston | 0 | 0 | 0 | 0 | 0 |
| Greg Hawgood | 1 | 0 | 0 | 0 | 0 |
| Moe Lemay | 2 | 0 | 0 | 0 | 0 |
| Alan May | 3 | 0 | 0 | 0 | 0 |
| Dave Reid | 3 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Doug Keans | 30 | 0 | 2 | 2 | 2 | 16 | 11 | 0 | 1660 | 90 | 3.25 | 1 | 658 | .880 |
| Reggie Lemelin | 49 | 0 | 0 | 0 | 2 | 24 | 17 | 6 | 2828 | 138 | 2.93 | 3 | 1104 | .889 |
| Andy Moog | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 360 | 17 | 2.83 | 1 | 163 | .906 |
About statistical abbreviations