| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1991-92 1990-91 1989-90
44 - 24 - 12 100 pts (pythagorean: 44 - 36 .562) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Ray Bourque | 76 | 21 | 73 | 94 | 75 |
| Craig Janney | 77 | 26 | 66 | 92 | 8 |
| Cam Neely | 69 | 51 | 40 | 91 | 98 |
| Ken Hodge | 70 | 30 | 29 | 59 | 20 |
| Dave Christian | 78 | 32 | 21 | 53 | 41 |
| Bob Sweeney | 80 | 15 | 33 | 48 | 115 |
| Glen Wesley | 80 | 11 | 32 | 43 | 78 |
| Randy Burridge | 62 | 15 | 13 | 28 | 40 |
| Garry Galley | 70 | 6 | 21 | 27 | 84 |
| Jim Wiemer | 61 | 4 | 19 | 23 | 62 |
| Don Sweeney | 77 | 8 | 13 | 21 | 67 |
| Dave Poulin | 31 | 8 | 12 | 20 | 25 |
| Petri Skriko | 28 | 5 | 14 | 19 | 9 |
| Jeff Lazaro | 49 | 5 | 13 | 18 | 67 |
| Bobby Carpenter | 29 | 8 | 8 | 16 | 22 |
| Vladimir Ruzicka | 29 | 8 | 8 | 16 | 19 |
| Wes Walz | 56 | 8 | 8 | 16 | 32 |
| Chris Nilan | 41 | 6 | 9 | 15 | 277 |
| Andy Brickley | 40 | 2 | 9 | 11 | 8 |
| John Carter | 50 | 4 | 7 | 11 | 68 |
| Stephane Quintal | 45 | 2 | 6 | 8 | 89 |
| Allen Pedersen | 57 | 2 | 6 | 8 | 107 |
| Graeme Townshend | 18 | 2 | 5 | 7 | 12 |
| Peter Douris | 39 | 5 | 2 | 7 | 9 |
| Nevin Markwart | 23 | 3 | 3 | 6 | 36 |
| Ron Hoover | 15 | 4 | 0 | 4 | 31 |
| John Byce | 18 | 1 | 3 | 4 | 6 |
| Lyndon Byers | 19 | 2 | 2 | 4 | 82 |
| Ralph Barahona | 3 | 2 | 1 | 3 | 0 |
| Jarmo Kekalainen | 16 | 2 | 1 | 3 | 6 |
| Bob Beers | 16 | 0 | 1 | 1 | 10 |
| Ken Hammond | 1 | 1 | 0 | 1 | 2 |
| Gord Kluzak | 2 | 0 | 0 | 0 | 0 |
| Shayne Stevenson | 14 | 0 | 0 | 0 | 26 |
| Bruce Shoebottom | 1 | 0 | 0 | 0 | 5 |
| Chris Winnes | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Andy Moog | 51 | 0 | 2 | 2 | 20 | 25 | 13 | 9 | 2848 | 136 | 2.87 | 4 | 1172 | .896 |
| Reggie Lemelin | 33 | 0 | 0 | 0 | 10 | 17 | 10 | 3 | 1831 | 111 | 3.64 | 1 | 732 | .868 |
| Norm Foster | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 184 | 14 | 4.57 | 0 | 68 | .829 |
| Matt DelGuidice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 0 | 7 | 1.000 |
About statistical abbreviations