| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1996-97 1995-96 1994-95
40 - 31 - 11 91 pts (pythagorean: 42 - 40 .524) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Adam Oates | 70 | 25 | 67 | 92 | 18 |
| Ray Bourque | 82 | 20 | 62 | 82 | 58 |
| Jozef Stumpel | 76 | 18 | 36 | 54 | 14 |
| Shawn McEachern | 82 | 24 | 29 | 53 | 34 |
| Ted Donato | 82 | 23 | 26 | 49 | 46 |
| Todd Elik | 59 | 13 | 33 | 46 | 40 |
| Cam Neely | 49 | 26 | 20 | 46 | 31 |
| Dave Reid | 63 | 23 | 21 | 44 | 4 |
| Sandy Moger | 80 | 15 | 14 | 29 | 65 |
| Don Sweeney | 77 | 4 | 24 | 28 | 42 |
| Steve Heinze | 76 | 16 | 12 | 28 | 43 |
| Rick Tocchet | 27 | 16 | 8 | 24 | 64 |
| Kevin Stevens | 41 | 10 | 13 | 23 | 49 |
| Steve Leach | 59 | 9 | 13 | 22 | 86 |
| Kyle McLaren | 74 | 5 | 12 | 17 | 73 |
| Tim Sweeney | 41 | 8 | 8 | 16 | 14 |
| Joe Mullen | 37 | 8 | 7 | 15 | 0 |
| Rick Zombo | 67 | 4 | 10 | 14 | 53 |
| Jon Rohloff | 79 | 1 | 12 | 13 | 59 |
| Ron Sutter | 18 | 5 | 7 | 12 | 24 |
| Mariusz Czerkawski | 33 | 5 | 6 | 11 | 10 |
| Dean Chynoweth | 35 | 2 | 5 | 7 | 88 |
| Clayton Beddoes | 39 | 1 | 6 | 7 | 44 |
| Phil Von Stefenelli | 27 | 0 | 4 | 4 | 16 |
| Alexei Kasatonov | 19 | 1 | 0 | 1 | 12 |
| Ryan Hughes | 3 | 0 | 0 | 0 | 0 |
| John Gruden | 14 | 0 | 0 | 0 | 4 |
| Mark Cornforth | 6 | 0 | 0 | 0 | 4 |
| Cam Stewart | 6 | 0 | 0 | 0 | 0 |
| Andre Roy | 3 | 0 | 0 | 0 | 0 |
| Kevin Sawyer | 2 | 0 | 0 | 0 | 5 |
| Steve Staios | 12 | 0 | 0 | 0 | 4 |
| Davis Payne | 7 | 0 | 0 | 0 | 7 |
| Marc Potvin | 27 | 0 | 0 | 0 | 12 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Bill Ranford | 40 | 0 | 2 | 2 | 0 | 21 | 12 | 4 | 2307 | 109 | 2.83 | 1 | 921 | .894 |
| Craig Billington | 27 | 0 | 0 | 0 | 2 | 10 | 13 | 3 | 1380 | 79 | 3.43 | 1 | 515 | .867 |
| Blaine Lacher | 12 | 0 | 0 | 0 | 4 | 3 | 5 | 2 | 671 | 44 | 3.93 | 0 | 240 | .845 |
| Scott Bailey | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 571 | 31 | 3.26 | 0 | 233 | .883 |
| Rob Tallas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 3 | 3.00 | 0 | 26 | .897 |
About statistical abbreviations