| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Colorado Rockies (1976 - 1981) 1978-79 1977-78 1976-77
19 - 40 - 21 59 pts (pythagorean: 33 - 47 .415) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Wilf Paiement | 80 | 31 | 56 | 87 | 114 |
| Barry Beck | 75 | 22 | 38 | 60 | 89 |
| John Van Boxmeer | 80 | 12 | 42 | 54 | 87 |
| Paul Gardner | 46 | 30 | 22 | 52 | 29 |
| Gary Croteau | 62 | 17 | 22 | 39 | 24 |
| Ron Andruff | 78 | 15 | 18 | 33 | 31 |
| Dave Hudson | 60 | 10 | 22 | 32 | 12 |
| Dennis Owchar | 60 | 8 | 23 | 31 | 25 |
| Denis Dupere | 54 | 15 | 15 | 30 | 4 |
| Ron Delorme | 68 | 10 | 11 | 21 | 47 |
| Joe Contini | 37 | 12 | 9 | 21 | 28 |
| Nelson Pyatt | 71 | 9 | 12 | 21 | 8 |
| Randy Pierce | 35 | 9 | 10 | 19 | 15 |
| Mark Suzor | 60 | 4 | 15 | 19 | 56 |
| Mike Kitchen | 61 | 2 | 17 | 19 | 45 |
| Fred Ahern | 38 | 5 | 13 | 18 | 19 |
| Bryan Lefley | 71 | 4 | 13 | 17 | 12 |
| Ralph Klassen | 44 | 6 | 9 | 15 | 8 |
| Chuck Arnason | 29 | 4 | 8 | 12 | 10 |
| Tom Edur | 20 | 5 | 7 | 12 | 10 |
| Mike Christie | 35 | 2 | 8 | 10 | 28 |
| Larry Skinner | 14 | 3 | 5 | 8 | 0 |
| Rick Jodzio | 32 | 0 | 5 | 5 | 28 |
| Dennis O'Brien | 16 | 0 | 2 | 2 | 12 |
| Lou Nistico | 3 | 0 | 0 | 0 | 6 |
| Roger Lemelin | 3 | 0 | 0 | 0 | 0 |
| John McCahill | 1 | 0 | 0 | 0 | 0 |
| Jim McElmury | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Doug Favell | 47 | 0 | 2 | 2 | 2 | 13 | 20 | 11 | 2663 | 159 | 3.58 | 1 | 0 | .000 |
| Michel Plasse | 25 | 0 | 0 | 0 | 12 | 3 | 12 | 8 | 1383 | 90 | 3.90 | 0 | 0 | .000 |
| Bill McKenzie | 12 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 654 | 42 | 3.85 | 0 | 0 | .000 |
| Bill Oleschuk | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 9 | 5.40 | 0 | 0 | .000 |
About statistical abbreviations