| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Colorado Rockies (1976 - 1981) 1981-82 1980-81 1979-80
22 - 45 - 13 57 pts (pythagorean: 28 - 52 .360) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Lanny McDonald | 80 | 35 | 46 | 81 | 56 |
| Merlin Malinowski | 69 | 25 | 37 | 62 | 61 |
| Rob Ramage | 79 | 20 | 42 | 62 | 193 |
| Mike McEwen | 65 | 11 | 35 | 46 | 84 |
| Lucien DeBlois | 74 | 26 | 16 | 42 | 78 |
| Paul Gagne | 61 | 25 | 17 | 42 | 12 |
| Walt McKechnie | 53 | 15 | 23 | 38 | 18 |
| Joel Quenneville | 71 | 10 | 24 | 34 | 86 |
| Yvon Vautour | 74 | 15 | 19 | 34 | 143 |
| Randy Pierce | 55 | 9 | 21 | 30 | 52 |
| Ron Delorme | 65 | 11 | 16 | 27 | 70 |
| Rene Robert | 28 | 8 | 11 | 19 | 30 |
| Steve Tambellini | 13 | 6 | 12 | 18 | 2 |
| Mike Gillis | 51 | 11 | 7 | 18 | 54 |
| Craig Norwich | 11 | 3 | 11 | 14 | 10 |
| Ed Cooper | 47 | 7 | 7 | 14 | 46 |
| Doug Berry | 46 | 3 | 10 | 13 | 8 |
| Barry Smith | 62 | 4 | 4 | 8 | 4 |
| Mike Kitchen | 75 | 1 | 7 | 8 | 100 |
| Jack Hughes | 38 | 2 | 5 | 7 | 91 |
| Trevor Johansen | 35 | 0 | 7 | 7 | 18 |
| Bob Miller | 22 | 5 | 1 | 6 | 15 |
| Bobby Sheehan | 41 | 1 | 3 | 4 | 10 |
| Bobby Crawford | 15 | 1 | 3 | 4 | 6 |
| Bob Attwell | 15 | 0 | 4 | 4 | 0 |
| Les Auge | 6 | 0 | 3 | 3 | 4 |
| Bill Baker | 13 | 0 | 3 | 3 | 12 |
| Gary Dillon | 13 | 1 | 1 | 2 | 29 |
| Terry Harper | 15 | 0 | 2 | 2 | 8 |
| Mario Giallonardo | 15 | 0 | 2 | 2 | 4 |
| Peter Sturgeon | 4 | 0 | 1 | 1 | 2 |
| Dean Turner | 4 | 0 | 0 | 0 | 4 |
| Aaron Broten | 2 | 0 | 0 | 0 | 0 |
| Mike Christie | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Al Smith | 37 | 0 | 2 | 2 | 51 | 9 | 18 | 4 | 1909 | 151 | 4.75 | 0 | 0 | .000 |
| Hardy Astrom | 30 | 0 | 1 | 1 | 2 | 6 | 15 | 6 | 1642 | 103 | 3.76 | 0 | 0 | .000 |
| Phil Myre | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 580 | 33 | 3.41 | 0 | 0 | .000 |
| Glenn Resch | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 449 | 28 | 3.74 | 0 | 0 | .000 |
| Jari Kaarela | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 220 | 22 | 6.00 | 0 | 0 | .000 |
About statistical abbreviations