databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Colorado Rockies (1976 - 1981)
1982-83  1981-82 1980-81

18 - 49 - 13 49 pts  (pythagorean: 24 - 56 .307)

1981-82 Game Log and Scores

Players
Name GP G A PTS PIM
Brent Ashton 80 24 36 60 26
Steve Tambellini 79 29 30 59 14
Don Lever 59 22 28 50 20
Bob MacMillan 57 18 32 50 27
Rob Ramage 80 13 29 42 201
Merlin Malinowski 69 13 28 41 32
Aaron Broten 58 15 24 39 6
Dwight Foster 70 12 19 31 41
Bob Miller 56 11 20 31 27
Dave Cameron 66 11 12 23 103
Paul Gagne 59 10 12 22 17
Tapio Levo 34 9 13 22 14
Bob Lorimer 79 5 15 20 68
Joe Cirella 65 7 12 19 52
Lanny McDonald 16 6 9 15 20
Joel Quenneville 64 5 10 15 55
Veli-Pekka Ketola 44 9 5 14 4
Kevin Maxwell 34 5 5 10 44
Graeme Nicolson 41 2 7 9 51
Mike Kitchen 63 1 8 9 60
Jukka Porvari 31 2 6 8 0
Joe Micheletti 21 2 6 8 4
John Wensink 57 5 3 8 152
Paul Miller 3 0 3 3 0
Yvon Vautour 14 1 2 3 18
Bill Baker 14 0 3 3 17
Jeff Larmer 8 1 1 2 8
Ed Cooper 2 1 0 1 0
John Hughes 8 0 0 0 13
Peter Gustavsson 2 0 0 0 0
Jim Dobson 3 0 0 0 2
Rich Chernomaz 2 0 0 0 0
Randy Pierce 5 0 0 0 4

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Glenn Resch 61 0 2 2 8 0 0 0 0 0 0.00 0 0 .000
Phil Myre 24 0 2 2 0 0 0 0 0 0 0.00 0 0 .000
Steve Janaszak 2 0 0 0 0 0 0 0 0 0 0.00 0 0 .000
Rick LaFerriere 1 0 0 0 0 0 0 0 0 0 0.00 0 0 .000

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2007 databaseSports.com