| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 1986-87 1985-86 1984-85
28 - 49 - 3 59 pts (pythagorean: 31 - 49 .392) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Greg Adams | 78 | 35 | 42 | 77 | 30 |
| Kirk Muller | 77 | 25 | 41 | 66 | 45 |
| Mel Bridgman | 78 | 23 | 40 | 63 | 80 |
| Mark Johnson | 80 | 21 | 41 | 62 | 16 |
| John MacLean | 74 | 21 | 36 | 57 | 112 |
| Pat Verbeek | 76 | 25 | 28 | 53 | 79 |
| Doug Sulliman | 73 | 21 | 22 | 43 | 20 |
| Aaron Broten | 66 | 18 | 25 | 43 | 26 |
| Peter McNab | 71 | 19 | 24 | 43 | 14 |
| Rich Preston | 76 | 19 | 22 | 41 | 65 |
| Paul Gagne | 47 | 19 | 19 | 38 | 14 |
| Joe Cirella | 66 | 6 | 23 | 29 | 147 |
| Tim Higgins | 59 | 9 | 17 | 26 | 47 |
| Uli Hiemer | 50 | 8 | 16 | 24 | 61 |
| Perry Anderson | 51 | 7 | 12 | 19 | 91 |
| Dave Pichette | 33 | 7 | 12 | 19 | 22 |
| Craig Wolanin | 44 | 2 | 16 | 18 | 74 |
| Bruce Driver | 40 | 3 | 15 | 18 | 32 |
| Dave Lewis | 69 | 0 | 15 | 15 | 81 |
| Jan Ludvig | 42 | 5 | 9 | 14 | 63 |
| Ken Daneyko | 44 | 0 | 10 | 10 | 100 |
| Randy Velischek | 47 | 2 | 7 | 9 | 39 |
| Phil Russell | 30 | 2 | 3 | 5 | 51 |
| Bob Lorimer | 46 | 2 | 2 | 4 | 52 |
| Don Dietrich | 11 | 0 | 2 | 2 | 10 |
| Dan Dorion | 3 | 1 | 1 | 2 | 0 |
| Pat Conacher | 2 | 0 | 2 | 2 | 2 |
| Murray Brumwell | 1 | 0 | 0 | 0 | 0 |
| Alan Hepple | 1 | 0 | 0 | 0 | 0 |
| Alan Stewart | 4 | 0 | 0 | 0 | 21 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Alain Chevrier | 37 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Craig Billington | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Sam St. Laurent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Glenn Resch | 31 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Kirk McLean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
About statistical abbreviations