| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 1989-90 1988-89 1987-88
27 - 41 - 12 66 pts (pythagorean: 34 - 46 .428) |
|
Players
| Name | GP | G | A | PTS | PIM |
| John MacLean | 74 | 42 | 45 | 87 | 127 |
| Kirk Muller | 80 | 31 | 43 | 74 | 119 |
| Patrik Sundstrom | 65 | 28 | 41 | 69 | 36 |
| Tom Kurvers | 74 | 16 | 50 | 66 | 38 |
| Aaron Broten | 80 | 16 | 43 | 59 | 81 |
| Brendan Shanahan | 68 | 22 | 28 | 50 | 115 |
| Pat Verbeek | 77 | 26 | 21 | 47 | 189 |
| Mark Johnson | 40 | 13 | 25 | 38 | 24 |
| Jim Korn | 65 | 15 | 16 | 31 | 212 |
| Tommy Albelin | 46 | 7 | 24 | 31 | 40 |
| Jack O'Callahan | 36 | 5 | 21 | 26 | 51 |
| Doug Brown | 63 | 15 | 10 | 25 | 15 |
| Joe Cirella | 80 | 3 | 19 | 22 | 155 |
| Claude Loiselle | 74 | 7 | 14 | 21 | 209 |
| Randy Velischek | 80 | 4 | 14 | 18 | 70 |
| Bruce Driver | 27 | 1 | 15 | 16 | 24 |
| Anders Carlsson | 47 | 4 | 8 | 12 | 20 |
| Pat Conacher | 55 | 7 | 5 | 12 | 14 |
| David Maley | 68 | 5 | 6 | 11 | 249 |
| Craig Wolanin | 56 | 3 | 8 | 11 | 69 |
| Ken Daneyko | 80 | 5 | 5 | 10 | 283 |
| Perry Anderson | 39 | 3 | 6 | 9 | 128 |
| Paul Ysebaert | 5 | 0 | 4 | 4 | 0 |
| Jamie Huscroft | 15 | 0 | 2 | 2 | 51 |
| Jon Morris | 4 | 0 | 2 | 2 | 0 |
| Alan Stewart | 6 | 0 | 2 | 2 | 15 |
| George McPhee | 1 | 0 | 1 | 1 | 2 |
| Janne Ojanen | 3 | 0 | 1 | 1 | 2 |
| Chris Cichocki | 2 | 0 | 1 | 1 | 2 |
| Corey Foster | 2 | 0 | 0 | 0 | 0 |
| Kevin Todd | 1 | 0 | 0 | 0 | 0 |
| Eric Weinrich | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Sean Burke | 62 | 0 | 3 | 3 | 54 | 22 | 31 | 9 | 3590 | 230 | 3.84 | 3 | 1586 | .873 |
| Bob Sauve | 15 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 720 | 56 | 4.67 | 0 | 275 | .831 |
| Chris Terreri | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 402 | 18 | 2.69 | 0 | 151 | .893 |
| Craig Billington | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 140 | 11 | 4.71 | 0 | 54 | .831 |
About statistical abbreviations