| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 1993-94 1992-93 1991-92
40 - 37 - 7 87 pts (pythagorean: 43 - 41 .515) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Claude Lemieux | 77 | 30 | 51 | 81 | 155 |
| Alexander Semak | 82 | 37 | 42 | 79 | 70 |
| Stephane Richer | 78 | 38 | 35 | 73 | 44 |
| Valeri Zelepukin | 78 | 23 | 41 | 64 | 70 |
| Scott Stevens | 81 | 12 | 45 | 57 | 120 |
| Bruce Driver | 83 | 14 | 40 | 54 | 66 |
| John MacLean | 80 | 24 | 24 | 48 | 102 |
| Scott Niedermayer | 80 | 11 | 29 | 40 | 47 |
| Peter Stastny | 62 | 17 | 23 | 40 | 22 |
| Bobby Holik | 61 | 20 | 19 | 39 | 76 |
| Bill Guerin | 65 | 14 | 20 | 34 | 63 |
| Slava Fetisov | 76 | 4 | 23 | 27 | 158 |
| Randy McKay | 73 | 11 | 11 | 22 | 206 |
| Scott Pellerin | 45 | 10 | 11 | 21 | 41 |
| Bernie Nicholls | 23 | 5 | 15 | 20 | 40 |
| Tom Chorske | 50 | 7 | 12 | 19 | 25 |
| Alexei Kasatonov | 64 | 3 | 14 | 17 | 57 |
| Dave Barr | 62 | 6 | 8 | 14 | 61 |
| Janne Ojanen | 31 | 4 | 9 | 13 | 14 |
| Ken Daneyko | 84 | 2 | 11 | 13 | 236 |
| Zdeno Ciger | 27 | 4 | 8 | 12 | 2 |
| Kevin Todd | 30 | 5 | 5 | 10 | 16 |
| Troy Mallette | 34 | 4 | 3 | 7 | 56 |
| Tommy Albelin | 36 | 1 | 5 | 6 | 14 |
| Doug Brown | 15 | 0 | 5 | 5 | 2 |
| Ben Hankinson | 4 | 2 | 1 | 3 | 9 |
| Claude Vilgrain | 4 | 0 | 2 | 2 | 0 |
| Jarrod Skalde | 11 | 0 | 2 | 2 | 4 |
| Brian Sullivan | 2 | 0 | 1 | 1 | 0 |
| Jason Miller | 2 | 0 | 0 | 0 | 0 |
| Jon Morris | 2 | 0 | 0 | 0 | 0 |
| Jim Dowd | 1 | 0 | 0 | 0 | 0 |
| David Emma | 2 | 0 | 0 | 0 | 0 |
| Myles O'Connor | 7 | 0 | 0 | 0 | 9 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Craig Billington | 42 | 0 | 1 | 1 | 8 | 21 | 16 | 4 | 2389 | 146 | 3.67 | 2 | 1032 | .876 |
| Chris Terreri | 48 | 0 | 0 | 0 | 6 | 19 | 21 | 3 | 2672 | 151 | 3.39 | 2 | 1173 | .886 |
About statistical abbreviations