| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 1996-97 1995-96 1994-95
37 - 33 - 12 86 pts (pythagorean: 43 - 39 .531) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Steve Thomas | 81 | 26 | 35 | 61 | 98 |
| Bill Guerin | 80 | 23 | 30 | 53 | 116 |
| John MacLean | 76 | 20 | 28 | 48 | 91 |
| Petr Sykora | 63 | 18 | 24 | 42 | 32 |
| Scott Niedermayer | 79 | 8 | 25 | 33 | 46 |
| Stephane Richer | 73 | 20 | 12 | 32 | 30 |
| Bobby Holik | 63 | 13 | 17 | 30 | 58 |
| Scott Stevens | 82 | 5 | 23 | 28 | 100 |
| Brian Rolston | 58 | 13 | 11 | 24 | 8 |
| Shawn Chambers | 64 | 2 | 21 | 23 | 18 |
| Neal Broten | 55 | 7 | 16 | 23 | 14 |
| Randy McKay | 76 | 11 | 10 | 21 | 145 |
| Phil Housley | 22 | 1 | 15 | 16 | 8 |
| Valeri Zelepukin | 61 | 6 | 9 | 15 | 107 |
| Jim Dowd | 28 | 4 | 9 | 13 | 17 |
| Tommy Albelin | 53 | 1 | 12 | 13 | 14 |
| Dave Andreychuk | 15 | 8 | 5 | 13 | 10 |
| Mike Peluso | 57 | 3 | 8 | 11 | 146 |
| Bobby Carpenter | 52 | 5 | 5 | 10 | 14 |
| Sergei Brylin | 50 | 4 | 5 | 9 | 26 |
| Steve Sullivan | 16 | 5 | 4 | 9 | 8 |
| Reid Simpson | 23 | 1 | 5 | 6 | 79 |
| Ken Daneyko | 80 | 2 | 4 | 6 | 115 |
| Kevin Dean | 41 | 0 | 6 | 6 | 28 |
| Denis Pederson | 10 | 3 | 1 | 4 | 0 |
| Scott Pellerin | 6 | 2 | 1 | 3 | 0 |
| Ricard Persson | 12 | 2 | 1 | 3 | 8 |
| Jason Smith | 64 | 2 | 1 | 3 | 86 |
| Esa Tikkanen | 9 | 0 | 2 | 2 | 4 |
| Jocelyn Lemieux | 18 | 0 | 1 | 1 | 4 |
| Patrik Elias | 1 | 0 | 0 | 0 | 0 |
| Cale Hulse | 8 | 0 | 0 | 0 | 15 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Martin Brodeur | 77 | 0 | 1 | 1 | 6 | 34 | 30 | 12 | 4434 | 173 | 2.34 | 6 | 1772 | .911 |
| Corey Schwab | 10 | 0 | 0 | 0 | 31 | 0 | 3 | 0 | 331 | 12 | 2.18 | 0 | 107 | .899 |
| Chris Terreri | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 210 | 9 | 2.57 | 0 | 83 | .902 |
About statistical abbreviations