| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 1997-98 1996-97 1995-96
45 - 23 - 14 104 pts (pythagorean: 50 - 32 .617) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Bobby Holik | 82 | 23 | 39 | 62 | 54 |
| Dave Andreychuk | 82 | 27 | 34 | 61 | 48 |
| John MacLean | 80 | 29 | 25 | 54 | 49 |
| Bill Guerin | 82 | 29 | 18 | 47 | 95 |
| Brian Rolston | 81 | 18 | 27 | 45 | 20 |
| Valeri Zelepukin | 71 | 14 | 24 | 38 | 36 |
| Scott Niedermayer | 81 | 5 | 30 | 35 | 64 |
| Steve Thomas | 57 | 15 | 19 | 34 | 46 |
| Denis Pederson | 70 | 12 | 20 | 32 | 62 |
| Randy McKay | 77 | 9 | 18 | 27 | 109 |
| Scott Stevens | 79 | 5 | 19 | 24 | 70 |
| Steve Sullivan | 33 | 8 | 14 | 22 | 14 |
| Doug Gilmour | 20 | 7 | 15 | 22 | 22 |
| Shawn Chambers | 73 | 4 | 17 | 21 | 19 |
| Bobby Carpenter | 62 | 4 | 15 | 19 | 14 |
| Lyle Odelein | 79 | 3 | 13 | 16 | 110 |
| Jay Pandolfo | 46 | 6 | 8 | 14 | 6 |
| Ken Daneyko | 77 | 2 | 7 | 9 | 70 |
| Dave Ellett | 20 | 2 | 5 | 7 | 6 |
| Kevin Dean | 28 | 2 | 4 | 6 | 6 |
| Patrik Elias | 17 | 2 | 3 | 5 | 2 |
| Sergei Brylin | 29 | 2 | 2 | 4 | 20 |
| Reid Simpson | 27 | 0 | 4 | 4 | 60 |
| Petr Sykora | 19 | 1 | 2 | 3 | 4 |
| Peter Zezel | 18 | 0 | 3 | 3 | 4 |
| Jason Smith | 57 | 1 | 2 | 3 | 38 |
| Mike Peluso | 20 | 0 | 2 | 2 | 68 |
| Pascal Rheaume | 2 | 1 | 0 | 1 | 0 |
| Neal Broten | 3 | 0 | 1 | 1 | 0 |
| Krzysztof Oliwa | 1 | 0 | 0 | 0 | 5 |
| Vadim Sharifijanov | 2 | 0 | 0 | 0 | 0 |
| Ricard Persson | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Martin Brodeur | 67 | 0 | 4 | 4 | 8 | 37 | 14 | 13 | 3838 | 120 | 1.88 | 10 | 1513 | .927 |
| Mike Dunham | 26 | 0 | 0 | 0 | 2 | 8 | 7 | 1 | 1013 | 43 | 2.55 | 2 | 413 | .906 |
| Jeff Reese | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 139 | 13 | 5.61 | 0 | 52 | .800 |
About statistical abbreviations