databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

New Jersey Devils (1982 - )
2002-03  2001-02 2000-01

41 - 28 - 9 - 4 95 pts  (pythagorean: 44 - 38 .546)

Ticket City Devils Tickets
Prudential Center Tickets
Hockey Tickets

2001-02 Game Log and Scores

Players
Name GP G A PTS PIM
Patrik Elias 75 29 32 61 36
Bobby Holik 81 25 29 54 97
Scott Gomez 76 10 38 48 36
Petr Sykora 73 21 27 48 44
Brian Rafalski 76 7 40 47 18
Sergei Brylin 76 16 28 44 10
Jason Arnott 63 22 19 41 59
Scott Niedermayer 76 11 22 33 30
John Madden 82 15 8 23 25
Scott Stevens 82 1 16 17 44
Jay Pandolfo 65 4 10 14 15
Randy McKay 55 6 7 13 65
Valeri Kamensky 30 4 8 12 18
Joe Nieuwendyk 14 2 9 11 4
Brian Gionta 33 4 7 11 8
Sergei Nemchinov 68 5 5 10 10
Christian Berglund 15 2 7 9 8
Andreas Salomonsson 39 4 5 9 22
Jim McKenzie 67 3 5 8 123
Jamie Langenbrunner 14 3 3 6 23
Pierre Dagenais 16 3 3 6 4
Ken Daneyko 67 0 6 6 60
Colin White 73 2 3 5 133
Tommy Albelin 42 1 3 4 4
Bruce Gardiner 7 2 1 3 2
Andrei Zyuzin 38 1 2 3 25
Stephane Richer 10 1 2 3 0
Turner Stevenson 21 0 2 2 25
Mike Commodore 37 0 1 1 30
Joel Bouchard 1 0 1 1 0
Josef Boumedienne 1 1 0 1 2
Jiri Bicek 1 0 0 0 0
Sascha Goc 2 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Martin Brodeur 73 0 4 4 8 38 26 9 4347 156 2.15 4 1655 .906
John Vanbiesbrouck 5 0 0 0 4 2 3 0 300 10 2.00 0 117 .915
Jean-Francois Damphousse 6 0 0 0 0 1 3 0 294 12 2.45 0 115 .896
Scott Clemmensen 2 0 0 0 0 0 0 0 20 1 3.00 0 5 .800

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2007 databaseSports.com