| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 2008-09 2007-08 2006-07
46 - 29 - 0 - 7 99 pts (pythagorean: 42 - 40 .522) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Zach Parise | 82 | 32 | 33 | 65 | 25 |
| Patrik Elias | 78 | 20 | 35 | 55 | 38 |
| Brian Gionta | 82 | 22 | 31 | 53 | 46 |
| John Madden | 82 | 20 | 23 | 43 | 26 |
| Jamie Langenbrunner | 64 | 13 | 28 | 41 | 30 |
| Dainius Zubrus | 82 | 13 | 25 | 38 | 38 |
| Travis Zajac | 82 | 14 | 20 | 34 | 31 |
| Paul Martin | 77 | 5 | 27 | 32 | 22 |
| John Oduya | 80 | 6 | 20 | 26 | 46 |
| Jay Pandolfo | 69 | 12 | 12 | 24 | 22 |
| David Clarkson | 82 | 9 | 13 | 22 | 183 |
| Mike Mottau | 81 | 4 | 13 | 17 | 48 |
| Sergei Brylin | 82 | 6 | 10 | 16 | 20 |
| Karel Rachunek | 58 | 4 | 9 | 13 | 40 |
| Andrew Greene | 65 | 2 | 8 | 10 | 22 |
| Arron Asham | 79 | 6 | 4 | 10 | 84 |
| Colin White | 57 | 2 | 8 | 10 | 26 |
| Michael Rupp | 80 | 3 | 6 | 9 | 58 |
| Sheldon Brookbank | 65 | 0 | 8 | 8 | 63 |
| Vitali Vishnevsky | 70 | 2 | 5 | 7 | 50 |
| Rod Pelley | 58 | 2 | 4 | 6 | 19 |
| Noah Clarke | 1 | 1 | 0 | 1 | 0 |
| Richard Matvichuk | 8 | 0 | 0 | 0 | 0 |
| Nicklas Bergfors | 5 | 0 | 0 | 0 | 0 |
| Olli Malmivaara | 3 | 0 | 0 | 0 | 0 |
| Bryce Salvador | 8 | 0 | 0 | 0 | 11 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Martin Brodeur | 77 | 0 | 4 | 4 | 6 | 44 | 27 | 0 | 4637 | 168 | 2.17 | 4 | 1921 | .920 |
| Kevin Weekes | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 344 | 17 | 2.97 | 0 | 143 | .894 |
About statistical abbreviations