| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
New Jersey Devils (1982 - ) 2008-09 2007-08
51 - 27 - 0 - 4 106 pts (pythagorean: 46 - 36 .569) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Zach Parise | 82 | 45 | 49 | 94 | 24 |
| Patrik Elias | 77 | 31 | 47 | 78 | 32 |
| Jamie Langenbrunner | 81 | 29 | 40 | 69 | 56 |
| Travis Zajac | 82 | 20 | 42 | 62 | 29 |
| Brian Gionta | 81 | 20 | 40 | 60 | 32 |
| Dainius Zubrus | 82 | 15 | 25 | 40 | 69 |
| Paul Martin | 73 | 5 | 28 | 33 | 36 |
| Brian Rolston | 64 | 15 | 17 | 32 | 30 |
| David Clarkson | 82 | 17 | 15 | 32 | 164 |
| John Oduya | 82 | 7 | 22 | 29 | 30 |
| John Madden | 76 | 7 | 16 | 23 | 26 |
| Colin White | 71 | 1 | 17 | 18 | 46 |
| Bryce Salvador | 76 | 3 | 13 | 16 | 78 |
| Mike Mottau | 80 | 1 | 14 | 15 | 35 |
| Brendan Shanahan | 34 | 6 | 8 | 14 | 29 |
| Jay Pandolfo | 61 | 5 | 5 | 10 | 10 |
| Michael Rupp | 72 | 3 | 6 | 9 | 136 |
| Andrew Greene | 49 | 2 | 7 | 9 | 22 |
| Bobby Holik | 62 | 4 | 5 | 9 | 66 |
| Niclas Havelid | 15 | 0 | 4 | 4 | 6 |
| Anssi Salmela | 17 | 0 | 3 | 3 | 6 |
| Petr Vrana | 16 | 1 | 0 | 1 | 2 |
| Jay Leach | 24 | 0 | 1 | 1 | 21 |
| Matt Halischuk | 1 | 0 | 1 | 1 | 0 |
| Pierre Luc Letourneau-Leblond | 8 | 0 | 1 | 1 | 22 |
| Steve Leach | 24 | 0 | 1 | 1 | 21 |
| Nicklas Bergfors | 8 | 1 | 0 | 1 | 0 |
| Sheldon Brookbank | 15 | 0 | 0 | 0 | 25 |
| Patrick Davis | 1 | 0 | 0 | 0 | 0 |
| Barry Tallackson | 4 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Scott Clemmensen | 40 | 0 | 0 | 0 | 2 | 25 | 13 | 0 | 2359 | 94 | 2.39 | 2 | 1044 | .917 |
| Martin Brodeur | 31 | 0 | 0 | 0 | 4 | 19 | 9 | 0 | 1815 | 73 | 2.41 | 5 | 797 | .916 |
| Kevin Weekes | 16 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 795 | 32 | 2.42 | 0 | 367 | .920 |
About statistical abbreviations