| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
St. Louis Blues (1967 - ) 1994-95 1993-94 1992-93
40 - 33 - 11 91 pts (pythagorean: 40 - 44 .477) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Brendan Shanahan | 81 | 52 | 50 | 102 | 211 |
| Brett Hull | 81 | 57 | 40 | 97 | 38 |
| Craig Janney | 69 | 16 | 68 | 84 | 24 |
| Jeff Brown | 63 | 13 | 47 | 60 | 46 |
| Kevin Miller | 75 | 23 | 25 | 48 | 83 |
| Steve Duchesne | 36 | 12 | 19 | 31 | 14 |
| Philippe Bozon | 80 | 9 | 16 | 25 | 42 |
| Vitali Prokhorov | 55 | 15 | 10 | 25 | 20 |
| Phil Housley | 26 | 7 | 15 | 22 | 12 |
| Vitali Karamnov | 59 | 9 | 12 | 21 | 51 |
| Jim Montgomery | 67 | 6 | 14 | 20 | 44 |
| Petr Nedved | 19 | 6 | 14 | 20 | 8 |
| Ron Sutter | 36 | 6 | 12 | 18 | 46 |
| Peter Stastny | 17 | 5 | 11 | 16 | 4 |
| Igor Korolev | 73 | 6 | 10 | 16 | 40 |
| Murray Baron | 77 | 5 | 9 | 14 | 123 |
| Bret Hedican | 61 | 0 | 11 | 11 | 64 |
| Tony Hrkac | 36 | 6 | 5 | 11 | 8 |
| Rick Zombo | 74 | 2 | 8 | 10 | 85 |
| Doug Crossman | 50 | 2 | 7 | 9 | 10 |
| Bob Bassen | 46 | 2 | 7 | 9 | 44 |
| Tom Tilley | 48 | 1 | 7 | 8 | 32 |
| Garth Butcher | 43 | 1 | 6 | 7 | 76 |
| Kelly Chase | 68 | 2 | 5 | 7 | 278 |
| Nathan LaFayette | 38 | 2 | 3 | 5 | 14 |
| David Mackey | 30 | 2 | 3 | 5 | 56 |
| Daniel Laperriere | 20 | 1 | 3 | 4 | 8 |
| Basil McRae | 40 | 1 | 2 | 3 | 103 |
| Alexei Kasatonov | 8 | 0 | 2 | 2 | 19 |
| Kevin Miehm | 14 | 0 | 1 | 1 | 4 |
| Denis Chasse | 3 | 0 | 1 | 1 | 15 |
| Denny Felsner | 6 | 1 | 0 | 1 | 2 |
| Terry Hollinger | 2 | 0 | 0 | 0 | 0 |
| Ian Laperriere | 1 | 0 | 0 | 0 | 0 |
| Jeff Batters | 6 | 0 | 0 | 0 | 7 |
| David Roberts | 1 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Curtis Joseph | 71 | 0 | 3 | 3 | 4 | 36 | 23 | 11 | 4127 | 213 | 3.10 | 1 | 2169 | .911 |
| Jim Hrivnak | 23 | 0 | 1 | 1 | 2 | 4 | 10 | 0 | 970 | 69 | 4.27 | 0 | 494 | .877 |
About statistical abbreviations