| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Vancouver Canucks (1970 - ) 1984-85 1983-84 1982-83
32 - 39 - 9 73 pts (pythagorean: 37 - 43 .465) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Patrik Sundstrom | 78 | 38 | 53 | 91 | 37 |
| Tony Tanti | 79 | 45 | 41 | 86 | 50 |
| Thomas Gradin | 75 | 21 | 57 | 78 | 32 |
| Stan Smyl | 80 | 24 | 43 | 67 | 136 |
| Rick Lanz | 79 | 18 | 39 | 57 | 45 |
| Darcy Rota | 59 | 28 | 20 | 48 | 73 |
| Gary Lupul | 69 | 17 | 27 | 44 | 51 |
| Jiri Bubla | 62 | 6 | 33 | 39 | 43 |
| Cam Neely | 56 | 16 | 15 | 31 | 57 |
| Dave Williams | 67 | 15 | 16 | 31 | 294 |
| Moe Lemay | 56 | 12 | 18 | 30 | 38 |
| Doug Halward | 54 | 7 | 16 | 23 | 35 |
| Jere Gillis | 37 | 9 | 13 | 22 | 7 |
| Harold Snepsts | 79 | 4 | 16 | 20 | 152 |
| Neil Belland | 44 | 7 | 13 | 20 | 24 |
| Kevin McCarthy | 47 | 2 | 14 | 16 | 61 |
| Michel Petit | 44 | 6 | 9 | 15 | 53 |
| Jim Nill | 51 | 9 | 6 | 15 | 78 |
| Lars Molin | 42 | 6 | 7 | 13 | 4 |
| Andy Schliebener | 51 | 2 | 10 | 12 | 48 |
| Peter McNab | 13 | 1 | 6 | 7 | 10 |
| Tony Currie | 18 | 3 | 3 | 6 | 2 |
| Mark Kirton | 26 | 2 | 3 | 5 | 2 |
| Ron Delorme | 64 | 2 | 2 | 4 | 68 |
| Jean-Marc Lanthier | 11 | 2 | 1 | 3 | 2 |
| Lars Lindgren | 7 | 1 | 2 | 3 | 4 |
| Grant Martin | 12 | 0 | 2 | 2 | 6 |
| Garth Butcher | 28 | 2 | 0 | 2 | 34 |
| Marc Crawford | 19 | 0 | 1 | 1 | 9 |
| Taylor Hall | 4 | 1 | 0 | 1 | 0 |
| Doug Lidster | 8 | 0 | 0 | 0 | 4 |
| Gerry Minor | 9 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Richard Brodeur | 36 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Frank Caprice | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| John Garrett | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
About statistical abbreviations